<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sydney Dust Storm</title>
	<atom:link href="http://www.sparkography.com/sydney-dust-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkography.com/sydney-dust-storm/</link>
	<description>this blog is now closed; please visit www.miltongan.com for my recent work</description>
	<lastBuildDate>Sun, 04 Jul 2010 13:22:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Sparkography &#187; My Top 10 Of &#8216;09</title>
		<link>http://www.sparkography.com/sydney-dust-storm/comment-page-1/#comment-236</link>
		<dc:creator>Sparkography &#187; My Top 10 Of &#8216;09</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkography.com/?p=190#comment-236</guid>
		<description>[...] The Sydney dust storm was memorable for anyone in the city that morning and especially those, like me, who woke up at dawn to find they had relocated to Mars overnight. I took a heap of shots to commemorate this special event (and put the 5D Mk II&#8217;s dust proof claims to the test!) but this one is my favourite. It was taken in the CBD as I made my way to work. The dust was starting to clear but there was still an eerie silence as the city&#8217;s commuters tried as best they could to go about their daily routine as if everything was normal, despite this golden mist cloaking them! I like the perspective in this shot and how the silhouetted Centrepoint Tower in the distance gives a sense of how widespread the dust is. Read more about Sydney Dust Storm: Centrepoint Shroud [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sydney dust storm was memorable for anyone in the city that morning and especially those, like me, who woke up at dawn to find they had relocated to Mars overnight. I took a heap of shots to commemorate this special event (and put the 5D Mk II&#8217;s dust proof claims to the test!) but this one is my favourite. It was taken in the CBD as I made my way to work. The dust was starting to clear but there was still an eerie silence as the city&#8217;s commuters tried as best they could to go about their daily routine as if everything was normal, despite this golden mist cloaking them! I like the perspective in this shot and how the silhouetted Centrepoint Tower in the distance gives a sense of how widespread the dust is. Read more about Sydney Dust Storm: Centrepoint Shroud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milts</title>
		<link>http://www.sparkography.com/sydney-dust-storm/comment-page-1/#comment-31</link>
		<dc:creator>Milts</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkography.com/?p=190#comment-31</guid>
		<description>Well thank you for stopping by and leaving such a nice comment my random friend!</description>
		<content:encoded><![CDATA[<p>Well thank you for stopping by and leaving such a nice comment my random friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney W</title>
		<link>http://www.sparkography.com/sydney-dust-storm/comment-page-1/#comment-30</link>
		<dc:creator>Sydney W</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkography.com/?p=190#comment-30</guid>
		<description>hi, im a random person who stumbled upon this site and say some of the pics.  they look pretty damn good :)   well see ya!</description>
		<content:encoded><![CDATA[<p>hi, im a random person who stumbled upon this site and say some of the pics.  they look pretty damn good <img src='http://www.sparkography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    well see ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milts</title>
		<link>http://www.sparkography.com/sydney-dust-storm/comment-page-1/#comment-9</link>
		<dc:creator>Milts</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkography.com/?p=190#comment-9</guid>
		<description>Thanks Daniel! In those early hours Bondi did look like a ghost town wrapped up in a thick orange fog!</description>
		<content:encoded><![CDATA[<p>Thanks Daniel! In those early hours Bondi did look like a ghost town wrapped up in a thick orange fog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Linnet</title>
		<link>http://www.sparkography.com/sydney-dust-storm/comment-page-1/#comment-5</link>
		<dc:creator>Daniel Linnet</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sparkography.com/?p=190#comment-5</guid>
		<description>Great to see you&#039;re dedicated to the cause Milton. I&#039;m kicking myself for missing it.
My favorite is the first shot of the intersection, so eerily calm with just one shops lights on, which is my favorite bit. Well done mate!</description>
		<content:encoded><![CDATA[<p>Great to see you&#8217;re dedicated to the cause Milton. I&#8217;m kicking myself for missing it.<br />
My favorite is the first shot of the intersection, so eerily calm with just one shops lights on, which is my favorite bit. Well done mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

